2026 |
12/08 to 12/13 | Odisha Masters 2026 |
12/01 to 12/06 | Guwahati Masters 2026 |
11/24 to 11/29 | Syed Modi India International 2026 |
11/17 to 11/22 | Hong Kong Open 2026 |
11/10 to 11/15 | Kumamoto Masters Japan 2026 |
10/27 to 11/01 | Hylo Open 2026 |
10/20 to 10/25 | YONEX French Open 2026 |
10/13 to 10/18 | Malaysia Super 100 2026 |
10/13 to 10/18 | VICTOR Denmark Open 2026 |
09/08 to 09/13 | YONEX SUNRISE Vietnam Open 2026 |
07/14 to 07/19 | DAIHATSU Japan Open 2026 |
07/07 to 07/12 | Macau Open 2026 |
06/30 to 07/05 | YONEX Canada Open 2026 |
06/09 to 06/14 | Australian Badminton Open 2026 |
05/19 to 05/24 | PERODUA Malaysia Masters 2026 |
05/12 to 05/17 | TOYOTA Thailand Open 2026 |
03/17 to 03/22 | Orleans Masters Badminton 2026 presented by VICTOR |
03/10 to 03/15 | YONEX Swiss Open 2026 |
03/03 to 03/08 | YONEX German Open 2026 |
01/27 to 02/01 | PRINCESS SIRIVANNAVARI Thailand Masters 2026 |
01/13 to 01/18 | India Open 2026 |
01/06 to 01/11 | PETRONAS Malaysia Open 2026 |
2025 |
12/10 to 12/14 | HSBC BWF World Tour Finals 2025 |
12/09 to 12/14 | Odisha Masters 2025 |
12/02 to 12/07 | Guwahati Masters 2025 |
11/25 to 11/30 | Syed Modi India International 2025 |
11/18 to 11/23 | SATHIO GROUP Australian Open 2025 |
11/11 to 11/16 | Kumamoto Masters Japan 2025 |
11/04 to 11/09 | Korea Masters 2025 |
10/28 to 11/02 | Hylo Open 2025 |
10/21 to 10/26 | Indonesia Masters Super 100 II 2025 |
10/21 to 10/26 | YONEX French Open 2025 |
10/14 to 10/19 | Malaysia Super 100 2025 |
10/14 to 10/19 | VICTOR Denmark Open 2025 |
10/07 to 10/12 | Arctic Open 2025 |
09/30 to 10/05 | Abu Dhabi Masters 2025 |
09/23 to 09/28 | Korea Open 2025 |
09/23 to 09/28 | VICTOR Kaohsiung Masters 2025 |
09/16 to 09/21 | China Masters 2025 |
09/16 to 09/21 | Indonesia Masters Super 100 I 2025 |
09/09 to 09/14 | Hong Kong Open 2025 |
09/09 to 09/14 | YONEX SUNRISE Vietnam Open 2025 |
09/07 to 09/14 | BWF World Senior Championships 2025 |
09/02 to 09/07 | BAOJI China Masters 2025 |
08/25 to 08/31 | TotalEnergies BWF World Championships 2025 |
07/29 to 08/03 | Macau Open 2025 |
07/22 to 07/27 | China Open 2025 |
07/22 to 07/26 | Rhine-Ruhr 2025 FISU World University Games (Individual) |
07/17 to 07/20 | Rhine-Ruhr 2025 FISU World University Games (Team) |
07/15 to 07/20 | DAIHATSU Japan Open 2025 |
07/01 to 07/06 | YONEX Canada Open 2025 |
06/24 to 06/29 | US Open 2025 |
06/03 to 06/08 | Indonesia Open 2025 |
05/27 to 06/01 | Singapore Badminton Open 2025 |
05/20 to 05/25 | PERODUA Malaysia Masters 2025 |
05/13 to 05/18 | TOYOTA Thailand Open 2025 |
05/06 to 05/11 | Taipei Open 2025 |
04/27 to 05/04 | TotalEnergies BWF Sudirman Cup Finals 2025 |
03/25 to 03/30 | Spain Masters 2025 |
03/18 to 03/23 | YONEX Swiss Open 2025 |
03/11 to 03/16 | Ruichang China Masters 2025 |
03/11 to 03/16 | YONEX All England Open Badminton Championships 2025 |
03/04 to 03/09 | Orleans Masters Badminton 2025 presented by VICTOR |
02/25 to 03/02 | YONEX German Open 2025 |
01/28 to 02/02 | PRINCESS SIRIVANNAVARI Thailand Masters 2025 |
01/21 to 01/26 | DAIHATSU Indonesia Masters 2025 |
01/14 to 01/19 | YONEX-SUNRISE India Open 2025 |
01/07 to 01/12 | PETRONAS Malaysia Open 2025 |
2024 |
12/11 to 12/15 | HSBC BWF World Tour Finals 2024 |
12/10 to 12/15 | YONEX-SUNRISE Odisha Masters 2024 |
12/03 to 12/08 | YONEX-SUNRISE Guwahati Masters 2024 |
11/26 to 12/01 | Syed Modi India International 2024 |
11/19 to 11/24 | LI-NING China Masters 2024 |
11/15 to 11/17 | Czech Junior 2024 |
11/13 to 11/17 | XV Suriname International 2024 |
11/13 to 11/16 | AIG VICTOR Irish Open 2024 |
11/12 to 11/17 | Bahrain International Series 2024 |
11/12 to 11/17 | CM TROPHY India International Challenge 2024 |
11/12 to 11/17 | Kumamoto Masters Japan 2024 |
11/12 to 11/17 | LI - NING Vietnam International Series 2024 |
11/12 to 11/17 | PETRONAS Malaysia International Series 2024 |
11/12 to 11/17 | YONEX SINGHA Bty Junior International Series 2024 |
11/08 to 11/10 | YONEX Polish International U19 2024 |
11/07 to 11/10 | FZ FORZA Norwegian International 2024 |
11/05 to 11/10 | Korea Masters 2024 |
11/05 to 11/10 | NMDC - TELANGANA International Challenge 2024 |
11/01 to 11/03 | RSL Lithuanian Junior 2024 |
10/30 to 11/02 | 49th VICTOR FZ FORZA Hungarian International Championships 2024 |
10/29 to 11/03 | Hylo Open 2024 |
10/29 to 11/03 | WONDR by BNI Indonesia Masters II 2024 |
10/29 to 11/03 | XV Mexican International 2024 |
10/28 to 10/30 | ISF Gymnasiade 2024 (Inv-Non-World Ranking event) |
10/25 to 10/26 | ISF Gymnasiade 2024 (Team -Non-World Ranking event) |
10/23 to 10/27 | YONEX Dutch Open 2024 |
10/23 to 10/27 | Copa Regatas International Junior 2024 |
10/23 to 10/26 | MAXX North Harbour International 2024 |
10/22 to 10/27 | WONDR by BNI Indonesia International Challenge 2024 (Surabaya) |
10/17 to 10/20 | Algeria International 2024 |
10/17 to 10/20 | YONEX Czech Open 2024 |
10/17 to 10/19 | VICTOR Denmark Junior 2024 |
10/16 to 10/20 | PerĂº International Series 2024 |
10/16 to 10/20 | ROKETTO Sydney International 2024 |
10/15 to 10/20 | BAM Malaysia Super 100 2024 |
10/15 to 10/20 | VICTOR Denmark Open 2024 |
10/09 to 10/13 | YONEX German Ruhr U19 International 2024 |
10/09 to 10/13 | Egypt International 2024 |
10/09 to 10/13 | YONEX Bendigo International 2024 |
10/08 to 10/13 | CLASH ROYALE Arctic Open 2024 powered by YONEX |
10/07 to 10/13 | YONEX BWF World Junior Championships 2024 |
10/03 to 10/06 | Uganda International Series 2024 |
10/03 to 10/06 | YONEX Bulgarian International Championship 2024 |
10/01 to 10/06 | Abu Dhabi Masters 2024 (Cancelled) |
09/26 to 09/29 | Kampala International 2024 |
09/24 to 09/29 | Sands China Ltd. Macau Open Badminton 2024 |
09/20 to 09/22 | YONEX Belgian Junior 2024 |
09/17 to 09/22 | PETRONAS Malaysia International Challenge 2024 |
09/17 to 09/22 | VICTOR China Open 2024 |
09/12 to 09/14 | LI-NING Slovenia Junior International Open 2024 |
09/11 to 09/14 | YONEX Belgian International 2024 |
09/10 to 09/15 | YONEX-SUNRISE Vietnam Open 2024 |
09/10 to 09/15 | LI-NING Hong Kong Open 2024 |
09/10 to 09/14 | Costa Rica Future Series 2024 |
09/06 to 09/08 | ADAMIETZ Polish U19 Open 2024 presented by VICTOR |
09/05 to 09/08 | I FEEL SLOVENIA LI-NING Future Series 2024 |
09/04 to 09/08 | Vl Guatemala Future Series 2024 |
09/03 to 09/08 | YONEX Taipei Open 2024 |
08/30 to 09/01 | VICTOR U19 Irish Open 2024 |
08/28 to 09/01 | VICTOR Latvia International 2024 |
08/28 to 08/31 | Lagos International Classics 2024 |
08/27 to 09/01 | IV Mexico Future Series 2024 |
08/27 to 09/01 | WONDR by BNI Indonesia Masters 2024 |
08/27 to 09/01 | YONEX SUNRISE India Junior International Grand Prix 2024 |
08/27 to 09/01 | Korea Open 2024 |
08/23 to 08/25 | Danish Junior Cup 2024 |
08/20 to 08/25 | KOTAK India Junior International Series 2024 |
08/20 to 08/25 | WONDR by BNI Indonesia International Challenge 2024 |
08/20 to 08/25 | DAIHATSU Japan Open 2024 |
08/16 to 08/18 | All Africa Junior Championships 2024 (Individual) |
08/08 to 08/11 | YONEX All England Junior Badminton Championships 2024 |
08/06 to 08/11 | Baoji China Masters 2024 |
08/06 to 08/11 | Malaysia International Junior Challenge 2024 |
07/27 to 08/05 | Paris 2024 Olympic Games Badminton Competition |
07/15 to 07/19 | XXXII Pan Am Junior Championships 2024 |
07/11 to 07/14 | FELET Mauritius International 2024 |
07/09 to 07/13 | DOVE Saipan International 2024 |
07/04 to 07/07 | VICTOR Future Series Nouvelle-Aquitaine 2024 |
07/03 to 07/07 | BNI Badminton Asia Junior Championships 2024 (Individual) |
07/03 to 07/07 | ST DENIS Reunion Open 2024 |
07/02 to 07/07 | CROWNE PLAZA Northern Marianas Open 2024 |
07/02 to 07/07 | YONEX Canada Open 2024 |
06/27 to 06/30 | FZ FORZA Bulgarian Junior Open Championship 2024 |
06/27 to 06/30 | I El Salvador Junior International 2024 |
06/25 to 06/30 | YONEX US Open 2024 |
06/18 to 06/23 | VICTOR Kaohsiung Masters 2024 |
06/18 to 06/23 | New Zealand Open 2024 (Cancelled) |
06/13 to 06/16 | FZ FORZA Nantes International Challenge 2024 |
06/13 to 06/16 | Venezuela Open 2024 |
06/11 to 06/16 | SATHIO GROUP Australian Open 2024 |
06/07 to 06/09 | Spanish Junior International 2024 |
06/06 to 06/09 | RSL Lithuanian International 2024 |
06/04 to 06/09 | KAPAL API Indonesia Open 2024 |
05/31 to 06/02 | YONEX 3 Borders U19 2024 |
05/29 to 06/01 | YONEX Bonn International 2024 |
05/28 to 06/02 | KFF Singapore Badminton Open 2024 |
05/21 to 05/26 | PERODUA Malaysia Masters 2024 |
05/15 to 05/19 | I FEEL SLOVENIA LI-NING Open 2024 |
05/14 to 05/19 | TOYOTA Thailand Open 2024 |
05/13 to 05/16 | FZ FORZA Bulgarian Junior U19 International 2024 |
05/08 to 05/12 | X Guatemala International U19 2024 |
05/08 to 05/11 | STATE Denmark Challenge 2024 presented by RSL |
05/02 to 05/05 | YONEX Luxembourg Open 2024 |
04/29 to 05/05 | TotalEnergies BWF Thomas & Uber Cup Finals 2024 |
04/19 to 04/21 | Cyprus Junior 2024 |
04/17 to 04/20 | KAWASAKI Slovak Open 2024 |
04/11 to 04/14 | Croatia VALAMAR Junior Open 2024 |
04/10 to 04/13 | XXVII YONEX Pan Am Individual Championships 2024 |
04/09 to 04/14 | BANK OF NINGBO Badminton Asia Championships 2024 |
04/08 to 04/14 | 2024 European Championships |
04/04 to 04/07 | FZ FORZA Alpes International U19 2024 |
04/04 to 04/07 | Malta International 2024 presented by VICTOR |
04/02 to 04/06 | CONDENSATE Kazakhstan International Challenge 2024 |
03/26 to 03/31 | Madrid Spain Masters 2024 by IBERDROLA |
03/26 to 03/31 | TOYOTA International Challenge 2024 |
03/20 to 03/24 | ORLEN Polish Open 2024 |
03/19 to 12/31 | BWF Test Tournament - 2024 |
03/19 to 03/24 | Ruichang China Masters 2024 |
03/19 to 03/24 | YONEX Swiss Open 2024 |
03/15 to 03/17 | Spanish Junior Open 2024 |
03/14 to 03/17 | FZ FORZA Dutch International 2024 |
03/13 to 03/17 | XXII Torneo Internacional de Badminton Giraldilla 2024 |
03/12 to 03/17 | Orleans Masters Badminton presented by VICTOR 2024 |
03/12 to 03/17 | YONEX All England Open Badminton Championships 2024 |
03/12 to 03/17 | CIPUTRA HANOI - YONEX SUNRISE Vietnam International Challenge 2024 |
03/07 to 03/10 | African Games 2023 - Individual Event |
03/06 to 03/10 | 59 Portugal International Championships 2024 |
03/06 to 03/10 | YONEX German Junior 2024 |
03/05 to 03/10 | YONEX French Open 2024 |
02/28 to 03/03 | YONEX Dutch Junior International 2024 |
02/27 to 03/03 | YONEX German Open 2024 |
02/26 to 02/28 | Uganda Junior International 2024 |
02/23 to 02/25 | Italian Junior 2024 |
02/21 to 02/25 | Uganda International Challenge 2024 |
02/16 to 02/18 | All Africa Individual Championships 2024 |
02/16 to 02/18 | VICTOR Oceania Men's and Women's Team Championships 2024 |
02/15 to 02/18 | Badminton Pan Am M&F Cup 2024 |
02/14 to 02/18 | 2024 European Men's & Women's Team Championships |
02/13 to 02/18 | LI NING Sri Lanka International Series 2024 |
02/13 to 02/18 | SELANGOR Badminton Asia Team Championships 2024 presented by PKNS |
02/12 to 02/15 | All Africa Men’s & Women’s Team Championships 2024 |
02/12 to 02/15 | VICTOR Oceania Championships 2024 |
02/08 to 02/11 | 14th MULTI ALARM Hungarian Junior Championships 2024 presented by VICTOR |
02/08 to 02/11 | Azerbaijan International 2024 |
02/05 to 02/11 | LI NING Sri Lanka International Challenge 2024 |
01/30 to 02/04 | 32nd Iran Fajr International Challenge 2024 |
01/30 to 02/04 | PRINCESS SIRIVANNAVARI Thailand Masters 2024 |
01/25 to 01/28 | 5th Iran Junior International Series 2024 |
01/23 to 01/28 | DAIHATSU Indonesia Masters 2024 |
01/16 to 01/21 | YONEX SUNRISE India Open 2024 |
01/09 to 01/14 | PETRONAS Malaysia Open 2024 |
2023 |
12/13 to 12/17 | HSBC BWF World Tour Finals 2023 |
12/13 to 12/17 | I French Guiana International 2023 |
12/12 to 12/17 | YONEX-SUNRISE Odisha Masters 2023 |
12/08 to 12/10 | 2024 European Men's & Women's Team Championships Qualification - Germany |
12/08 to 12/10 | YONEX Estonian Junior 2023 |
12/07 to 12/10 | 2024 European Men's & Women's Team Championships Qualification - Bulgaria |
12/07 to 12/10 | 2024 European Men's & Women's Team Championships Qualification - Czech Republic |
12/07 to 12/10 | 2024 European Men's & Women's Team Championships Qualification - England |
12/07 to 12/10 | 2024 European Men's & Women's Team Championships Qualification – France |
12/07 to 12/10 | 2024 European Men's & Women's Team Championships Qualification - Netherlands |
12/07 to 12/09 | 2024 European Men's & Women's Team Championships Qualification - Azerbaijan |
12/06 to 12/10 | APACS Kazakhstan International Series 2023 |
12/06 to 12/08 | 2024 European Men's & Women's Team Championships Qualification - Spain |
12/05 to 12/10 | 2023 YONEX Canadian International Challenge |
12/05 to 12/10 | YONEX-SUNRISE Guwahati Masters 2023 |
12/04 to 12/06 | South Africa Junior International 2023 |
12/01 to 12/03 | XV Portugal Junior International 2023 |
11/30 to 12/03 | South Africa International 2023 |
11/28 to 12/03 | Syed Modi India International 2023 |
11/28 to 12/03 | V El Salvador International 2023 |
11/28 to 12/02 | YONEX Welsh International Badminton Championships 2023 |
11/24 to 11/26 | Slovak Junior 2023 |
11/23 to 11/26 | Botswana International 2023 |
11/21 to 11/26 | Bahrain International Challenge 2023 |
11/21 to 11/26 | LI-NING China Masters 2023 |
11/21 to 11/26 | XIV Mexican International 2023 |
11/17 to 11/19 | Czech Junior International OrlovĂ¡ 2023 |
11/16 to 11/19 | Zambia International 2023 |
11/15 to 11/18 | AIG FZ FORZA Irish Open 2023 |
11/14 to 11/19 | Bahrain International Series 2023 |
11/14 to 11/19 | Kumamoto Masters Japan 2023 |
11/14 to 11/19 | PETRONAS Malaysia International Challenge 2023 |
11/13 to 11/16 | IBERDROLA Spanish International 2023 |
11/10 to 11/12 | YONEX Polish International U19 2023 |
11/09 to 11/12 | FZ FORZA Norwegian International 2023 |
11/08 to 11/12 | Guatemala International Series 2023 |
11/07 to 11/12 | FELET Vietnam International Series 2023 |
11/07 to 11/12 | Korea Masters 2023 |
11/07 to 11/12 | YONEX-SINGHA-bty Junior International Series 2023 |
11/03 to 11/05 | RSL Lithuanian Junior 2023 |
11/01 to 11/04 | 48th VICTOR FZ FORZA Hungarian International Championships 2023 |
10/31 to 11/05 | BERGAMOT KL Masters Malaysia Super 100 2023 |
10/31 to 11/05 | CHHATTISGARH India International Challenge 2023 |
10/31 to 11/05 | HYLO Open 2023 |
10/24 to 10/29 | BNI Indonesia Masters II 2023 |
10/24 to 10/29 | INFOSYS FOUNDATION India International Challenge 2023 |
10/24 to 10/29 | YONEX French Open 2023 |
10/21 to 10/25 | XIX Panamerican Games Santiago 2023 |
10/19 to 10/22 | Algeria International 2023 |
10/19 to 10/22 | YONEX Czech Open 2023 |
10/19 to 10/21 | VICTOR Denmark Junior 2023 |
10/17 to 10/22 | Abu Dhabi Masters 2023 |
10/17 to 10/22 | Sydney International 2023 |
10/17 to 10/22 | VICTOR Denmark Open 2023 |
10/17 to 10/22 | XPORA Indonesia International Challenge 2023 (Surabaya) |
10/12 to 10/15 | Egypt International 2023 |
10/11 to 10/15 | PerĂº International Series 2023 |
10/11 to 10/15 | YONEX Bendigo International 2023 |
10/11 to 10/15 | YONEX Dutch Open 2023 |
10/11 to 10/15 | YONEX German Ruhr U19 International 2023 |
10/10 to 10/15 | CLASH OF CLANS Arctic Open 2023 powered by YONEX |
10/07 to 10/08 | Croatia VALAMAR Junior Open 2023 |
10/05 to 10/08 | Scottish Open 2023 |
10/05 to 10/08 | Uganda International Series 2023 |
10/05 to 10/08 | YONEX Bulgarian International Championship 2023 |
10/04 to 10/08 | Venezuela International 2023 |
10/03 to 10/08 | Malaysia International Series 2023 |
10/02 to 10/08 | BWF World Junior Championships 2023 |
10/02 to 10/07 | ASIAN Games 2022 (Individual Event) |
09/28 to 10/01 | Kampala International 2023 |
09/28 to 10/01 | VICTOR Croatian International 2023 |
09/26 to 10/01 | VICTOR Kaohsiung Masters 2023 |
09/25 to 09/30 | BWF World Junior Mixed Team Championships 2023 |
09/22 to 09/24 | YONEX Belgian Junior 2023 |
09/21 to 09/24 | ORLEN Polish International 2023 presented by VICTOR |
09/20 to 09/24 | PerĂº Challenge 2023 |
09/19 to 09/24 | TOYOTA Gazoo Racing Thailand International Series 2023 |
09/15 to 09/17 | YONEX Slovenia Junior International 2023 |
09/13 to 09/16 | YONEX Belgian International 2023 |
09/12 to 09/17 | VICTOR Hong Kong Open 2023 |
09/12 to 09/17 | YONEX-SUNRISE Vietnam Open 2023 |
09/11 to 09/17 | JEONJU BWF World Senior Championships 2023 |
09/11 to 09/13 | BĂ©nin Junior International 2023 |
09/07 to 09/10 | BĂ©nin International 2023 |
09/07 to 09/10 | YONEX Slovenia Future Series 2023 |
09/07 to 09/09 | ENEA Polish U19 Open 2023 presented by VICTOR |
09/05 to 09/10 | BNI Indonesia Masters I 2023 |
09/05 to 09/10 | Guatemala International Challenge 2023 |
09/05 to 09/10 | Malaysia Junior International Challenge 2023 |
09/05 to 09/10 | VICTOR China Open 2023 |
09/01 to 09/03 | FZ FORZA U19 Irish Open 2023 |
08/30 to 09/03 | VICTOR Latvia International 2023 |
08/30 to 09/02 | Lagos International Classics 2023 |
08/29 to 09/03 | III Mexico Future Series 2023 |
08/29 to 09/03 | YONEX SUNRISE India Junior International Grand Prix 2023 |
08/29 to 09/03 | XPORA Indonesia International Challenge 2023 |
08/24 to 08/27 | Cameroon International 2023 |
08/24 to 08/27 | Danish Junior Cup 2023 |
08/22 to 08/27 | KOTAK India Junior International Series 2023 |
08/22 to 08/27 | Trinidad & Tobago International 2023 |
08/21 to 08/27 | TotalEnergies BWF World Championships 2023 |
08/15 to 08/20 | Maldives International Series 2023 |
08/09 to 08/13 | Brazil International Series 2023 |
08/08 to 08/13 | New Zealand Open 2023 (Cancelled) |
08/07 to 08/11 | Tajikistan International Series 2023 |
08/04 to 08/07 | Chengdu 2021 FISU World University Games |
08/03 to 08/06 | Bulgarian Junior Open Championship 2023 |
08/01 to 08/06 | SATHIO GROUP Australian Open 2023 |
07/30 to 08/02 | Chengdu 2021 FISU World University Games (Team) |
07/27 to 07/30 | All England Junior Badminton Championships 2023 |
07/26 to 07/30 | ST DENIS Reunion Open 2023 |
07/25 to 07/30 | DAIHATSU Japan Open 2023 |
07/20 to 07/23 | Mauritius International 2023 |
07/18 to 07/23 | Korea Open 2023 |
07/17 to 07/21 | XXXI YONEX Pan Am Junior Championships 2023 U19 |
07/12 to 07/16 | BNI Badminton Asia Junior Championships 2023 (Individual) |
07/11 to 07/16 | YONEX US Open 2023 |
07/06 to 07/09 | VICTOR Future Series Nouvelle-Aquitaine 2023 |
07/04 to 07/09 | YONEX Canada Open 2023 |
06/27 to 07/02 | Mongolia International Challenge 2023 |
06/27 to 06/30 | ANOC WBG African Qualification 2023 |
06/26 to 07/02 | 2023 European Games |
06/23 to 06/25 | ANOC WBG Asian Qualification 2023 |
06/20 to 06/25 | Mongolia Junior International Series 2023 |
06/20 to 06/25 | V Guatemala Future Series 2023 |
06/20 to 06/25 | YONEX Taipei Open 2023 |
06/20 to 06/25 | Hangzhou China International Challenge 2023 |
06/15 to 06/18 | Nantes International Challenge 2023 |
06/14 to 06/18 | IX Guatemala Junior International 2023 |
06/14 to 06/18 | PerĂº Future Series 2023 |
06/13 to 06/18 | KAPAL API GROUP Indonesia Open 2023 |
06/13 to 06/18 | TAKECARE Saipan International 2023 |
06/09 to 06/11 | ANOC WBG Europe Qualification 2023 |
06/08 to 06/11 | RSL Lithuanian International 2023 |
06/07 to 06/11 | XIII Santo Domingo Open 2023 |
06/06 to 06/11 | KFF Singapore Open 2023 |
06/06 to 06/11 | CROWNE PLAZA Northern Marianas Open 2023 |
06/05 to 06/10 | LI-NING Maldives International Challenge 2023 |
05/31 to 06/04 | Chile International 2023 |
05/31 to 06/03 | APACS Kazakhstan Future Series 2023 |
05/31 to 06/03 | YONEX Bonn International 2023 |
05/30 to 06/04 | TOYOTA GAZOO RACING Thailand Open 2023 |
05/23 to 05/28 | PERODUA Malaysia Masters 2023 presented by DAIHATSU |
05/17 to 05/21 | I FEEL SLOVENIA YONEX Open 2023 |
05/15 to 05/21 | TotalEnergies BWF Sudirman Cup Finals 2023 |
05/12 to 05/14 | YONEX 3 Borders U19 2023 |
05/11 to 05/14 | VICTOR Swedish Open 2023 |
05/04 to 05/07 | YONEX Luxembourg Open 2023 |
05/02 to 05/07 | III Mexican International Challenge 2023 |
04/26 to 04/29 | XXVI YONEX Pan Am Individual Championships 2023 |
04/25 to 04/30 | KHILADIX.COM Dubai Badminton Asia Championships 2023 powered by FLOKI |
04/21 to 04/23 | Cyprus Junior 2023 |
04/19 to 12/30 | BWF Test Tournament - 2023 |
04/13 to 04/16 | FZ FORZA Dutch International 2023 |
04/06 to 04/09 | FZ FORZA Alpes International U19 2023 |
04/04 to 04/09 | Orléans Masters Badminton 2023 presented by VICTOR |
03/30 to 04/01 | PACK LINE Israel Junior 2023 |
03/29 to 04/02 | Osaka International Challenge 2023 |
03/28 to 04/02 | Madrid Spain Masters 2023 |
03/22 to 03/26 | ORLEN Polish Open 2023 |
03/21 to 03/26 | CIPUTRA HANOI - YONEX SUNRISE Vietnam International Challenge 2023 |
03/21 to 03/26 | YONEX Swiss Open 2023 |
03/17 to 03/19 | IBERDROLA Spanish Junior Open 2023 |
03/14 to 03/19 | Ruichang China Masters 2023 |
03/14 to 03/19 | XXI Torneo Internacional de Badminton Giraldilla de La Habana 2023 |
03/14 to 03/19 | YONEX All England Open Badminton Championships 2023 |
03/08 to 03/12 | 58 Portugal International Championships 2023 |
03/08 to 03/12 | YONEX German Junior 2023 |
03/07 to 03/12 | TOYOTA Gazoo Racing Thailand International Challenge 2023 |
03/07 to 03/12 | YONEX German Open 2023 |
03/01 to 03/05 | YONEX Dutch Junior International 2023 |
02/27 to 03/01 | Uganda Junior International 2023 |
02/24 to 02/26 | Italian Junior 2023 |
02/22 to 02/26 | Uganda International Challenge 2023 |
02/17 to 02/19 | VICTOR Oceania Mixed Team Championships 2023 |
02/14 to 02/19 | Badminton Asia Mixed Team Championship 2023 |
02/13 to 02/16 | VICTOR Oceania Championships 2023 |
02/13 to 02/16 | VICTOR Oceania Junior Championships 2023 |
02/09 to 02/12 | 13th MULTI ALARM Hungarian Junior International Championships 2023 presented by VICTOR |
01/31 to 02/05 | 31st Iran Fajr International Challenge 2023 |
01/31 to 02/05 | PRINCESS SIRIVANNAVARI Thailand Masters 2023 |
01/27 to 01/29 | Swedish Junior 2023 |
01/26 to 01/29 | RSL Iceland International 2023 |
01/24 to 01/29 | DAIHATSU Indonesia Masters 2023 |
01/17 to 01/22 | YONEX SUNRISE India Open 2023 |
01/12 to 01/15 | YONEX Estonian International 2023 |
01/10 to 01/15 | PETRONAS Malaysia Open 2023 |
2022 |
12/16 to 12/18 | 2023 European Mixed Team Championships - Qualification Group 1 |
12/15 to 12/18 | 2023 European Mixed Team Championships - Qualification Group 3 |
12/15 to 12/18 | 2023 European Mixed Team Championships - Qualification Group 4 |
12/15 to 12/18 | 2023 European Mixed Team Championships - Qualification Group 5 |
12/15 to 12/17 | 2023 European Mixed Team Championships - Qualification Group 2 |
12/13 to 12/18 | PETRONAS Malaysia International Challenge 2022 (New Dates) |
12/12 to 12/15 | YONEX-SUNRISE Bangladesh Junior International Series 2022 |
12/12 to 12/14 | All Africa Junior Team Championships 2022 |
12/09 to 12/11 | YONEX Estonian Junior 2022 |
12/08 to 12/11 | Malta International 2022 presented by VICTOR |
12/07 to 12/11 | HSBC BWF World Tour Finals 2022 |
12/07 to 12/11 | YONEX-SUNRISE Bangladesh International Challenge 2022 |
12/06 to 12/11 | Fuzhou China Open 2022 (Cancelled) |
12/06 to 12/11 | YONEX Canadian International Challenge 2022 (New dates) |
12/05 to 12/07 | South Africa Junior International 2022 |
12/02 to 12/04 | XIV Portugal Junior International 2022 |
12/01 to 12/04 | South Africa International 2022 |
11/29 to 12/04 | ALSHARIF GROUP Bahrain International Challenge 2022 |
11/29 to 12/04 | IV El Salvador International 2022 |
11/29 to 12/04 | VICTOR China Open 2022 (Cancelled) |
11/29 to 12/03 | Welsh International Badminton Championships 2022 |
11/25 to 11/27 | Slovak Junior 2022 |
11/24 to 11/27 | Botswana International 2022 |
11/24 to 11/27 | YONEX Slovenia Future Series 2022 |
11/22 to 11/27 | Bahrain International Series 2022 |
11/22 to 11/27 | BARFOOT & THOMPSON New Zealand Open 2022 (Cancelled) |
11/22 to 11/27 | XIII Mexican International 2022 |
11/18 to 11/20 | Czech Junior 2022 |
11/17 to 11/20 | Zambia International 2022 |
11/16 to 11/20 | Peru Challenge 2022 |
11/16 to 11/19 | AIG FZ FORZA Irish Open 2022 |
11/15 to 11/20 | SATHIO GROUP Australian Open 2022 |
11/11 to 11/13 | YONEX Latvia Junior 2022 |
11/10 to 11/13 | FZ FORZA Norwegian International 2022 |
11/08 to 11/13 | PETRONAS Malaysia International Series 2022 (New Dates) |
11/08 to 11/13 | YONEX-SUNRISE Hong Kong Open 2022 (Cancelled) |
11/04 to 11/06 | RSL Lithuanian Junior 2022 |
11/02 to 11/05 | 47th VICTOR FZ FORZA Hungarian International Championships 2022 |
11/01 to 11/06 | HYLO Open 2022 |
11/01 to 11/06 | Macau Open 2022 (Cancelled) |
11/01 to 11/06 | VN DA THANH - FELET Vietnam International Series 2022 |
10/25 to 10/30 | YONEX French Open 2022 |
10/24 to 10/30 | BWF World Junior Championships 2022 |
10/20 to 10/23 | Czech Open 2022 |
10/20 to 10/23 | VICTOR North Harbour International 2022 |
10/20 to 10/22 | VICTOR Denmark Junior 2022 |
10/19 to 10/23 | Peru International Series 2022 |
10/18 to 10/23 | Denmark Open 2022 presented by VICTOR |
10/18 to 10/23 | KB FINANCIAL GROUP Indonesia Masters 2022 |
10/18 to 10/23 | LI NING Maldives International Challenge 2022 |
10/17 to 10/22 | BWF World Junior Mixed Team Championships 2022 |
10/13 to 10/16 | Egypt International 2022 |
10/12 to 10/16 | YONEX Bendigo International 2022 |
10/12 to 10/16 | YONEX Dutch Open 2022 |
10/11 to 10/16 | INFOSYS FOUNDATION India International Challenge 2022 |
10/11 to 10/16 | MANSION SPORT Malang Indonesia International Challenge 2022 |
10/10 to 10/13 | YONEX German Ruhr U19 International 2022 |
10/06 to 10/09 | Bulgarian International Championship 2022 |
10/05 to 10/09 | YONEX Sydney International 2022 |
10/04 to 10/08 | U.S. Open 2022 (Cancelled) |
09/29 to 10/02 | VICTOR Croatian International 2022 |
09/27 to 10/02 | VIII Guatemala International Series 2022 |
