2021 |
01/18 to 02/18 | TUC Nomination test | Badminton World Federation | |
2019 |
04/11 to 04/14 | 20th VICTOR Dutch International 2019 | Badminton World Federation | |
03/19 to 03/24 | Orléans Masters 2019 | Badminton World Federation | |
03/07 to 03/10 | 54 Portuguese International Championships 2019 | Badminton World Federation | |
02/27 to 03/02 | FZ FORZA Slovak Open 2019 | Badminton World Federation | |
02/26 to 03/03 | YONEX German Open 2019 | Badminton World Federation | |
02/20 to 02/23 | Austrian Open 2019 | Badminton World Federation | |
2018 |
11/06 to 11/11 | Malaysia International Series 2018 | Badminton World Federation | |
10/23 to 10/28 | PAYTREN BERKAT ABADI Indonesia International Challenge 2018 | Badminton World Federation | |
10/16 to 10/21 | Singapore International Series 2018 | Badminton World Federation | |
2017 |
07/11 to 07/16 | 2017 YONEX Canada Open | Badminton World Federation | |
2016 |
05/30 to 06/05 | BCA Indonesia Open | BWF - Persatuan Bulutangkis Seluruh Indonesia | |
05/15 to 05/22 | TOTAL BWF Thomas & Uber Cup Finals 2016 | Badminton World Federation | |
04/26 to 05/01 | Dong Feng Citroen Badminton Asia Championships 2016 | BWF - Chinese Badminton Association | |
04/12 to 04/17 | OUE Singapore Open | BWF - Singapore Badminton Association | |
04/05 to 04/10 | CELCOM AXIATA Malaysia Open | BWF - Badminton Association of Malaysia | |
03/29 to 04/03 | YONEX SUNRISE India Open | BWF - Badminton Association of India | |
03/08 to 03/13 | YONEX All England Open | BWF - Badminton England | |
03/01 to 03/06 | YONEX German Open | BWF - German Badminton Association | Mulheim |
02/15 to 02/21 | Happening Hyderabad Badminton Asia Team Championships 2016 | Badminton Asia Confederation | |
01/26 to 01/31 | Syed Modi International Badminton Championships 2016 | BWF - Badminton Association of India | |
01/19 to 01/24 | Victor Far East Malaysia Masters | BWF - Badminton Association of Malaysia | |
2015 |
12/01 to 12/06 | Yonex Sunrise Indonesian Masters 2015 | BWF - Persatuan Bulutangkis Seluruh Indonesia | |
11/17 to 11/22 | YONEX-SUNRISE Hong Kong Open | BWF - Hongkong Badminton Association | |
11/10 to 11/15 | Thaihot China Open | BWF - Chinese Badminton Association | |
10/27 to 11/01 | Bitburger Open | BWF - German Badminton Association | Mulheim |
10/20 to 10/25 | Yonex French Open | BWF - Federation Francaise de Badminton | |
10/13 to 10/18 | Yonex Denmark Open | BWF - Badminton Denmark | |
09/29 to 10/04 | SCG Thailand Open | BWF - Badminton Association of Thailand | |
09/15 to 09/20 | Victor Korea Open | BWF - Badminton Korea Association | |
09/08 to 09/13 | Yonex Open Japan | BWF - Nippon Badminton Association | |
08/10 to 08/16 | TOTAL BWF World Championships 2015 | Badminton World Federation | |
07/14 to 07/19 | Yonex Open Chinese Taipei | BWF - Chinese Taipei Badminton Association | |
06/23 to 06/28 | Yonex Canada Open | Badminton World Federation | |
06/16 to 06/21 | Yonex Suffolk County Community College US Open | BWF - USA Badminton | |
06/02 to 06/07 | BCA Indonesia Open | BWF - Persatuan Bulutangkis Seluruh Indonesia | |
04/28 to 05/03 | SKYCITY New Zealand Open | BWF - Badminton New Zealand | |
04/21 to 04/26 | Dong Feng Citroen Badminton Asia Championships 2015 | BWF - Chinese Badminton Association | |
04/07 to 04/12 | OUE Singapore Open | BWF - Singapore Badminton Association | |
03/31 to 04/05 | Maybank Malaysia Open | BWF - Badminton Association of Malaysia | |
02/24 to 03/01 | Yonex German Open | Badminton World Federation | |
02/18 to 02/21 | Austrian Open 2015 | BWF - Österreichischer Badminton Verband | |
01/13 to 01/18 | Yonex Sunrise Malaysia Masters | BWF - Badminton Association of Malaysia | |
2014 |
11/04 to 11/09 | Jeonju Victor Korea Grand Prix 2014 | BWF - Badminton Korea Association | |
10/07 to 10/12 | Yonex Dutch Open 2014 | BWF - Badminton Nederland | |
10/02 to 10/05 | Babolat Bulgarian International 2014 | BWF - Bulgarian Badminton Federation | |
09/09 to 09/14 | Yonex-Sunrise Indonesian Masters 2014 | Badminton World Federation | |
09/01 to 09/07 | Yonex Sunrise Vietnam GP Open 2014 | BWF - Vietnam Badminton Federation | |
06/17 to 06/22 | BCA Indonesian Open | BWF - Persatuan Bulutangkis Seluruh Indonesia | |
05/18 to 05/25 | LI NING BWF THOMAS & UBER CUP FINALS 2014 | Badminton World Federation | |
04/01 to 04/06 | Yonex- Sunrise India Open | BWF - Badminton Association of India | |
03/25 to 03/30 | YONEX-SUNRISE MALAYSIA GPG 2014 | BWF - Badminton Association of Malaysia | |
02/25 to 03/02 | Yonex German Open 2014 | BWF - German Badminton Association | Mulheim |
02/19 to 02/22 | Austrian International Challenge 2014 | BWF - Österreichischer Badminton Verband | |
01/07 to 01/12 | Victor Korea Open | BWF - Badminton Korea Association | |
2013 |
12/02 to 12/08 | Yonex - Sunrise Vietnam Open 2013 | BWF - Vietnam Badminton Federation | |
11/12 to 11/17 | Maybank Malaysia Kuching International Challenge 2013 | BWF - Badminton Asia Confederation | |
11/05 to 11/10 | Korea Grand Prix Gold | BWF - Badminton Korea Association | |
10/08 to 10/13 | Yonex Dutch Open 2013 | BWF - Badminton Nederland | |
10/01 to 10/06 | London Grand Prix Gold 2013 | BWF - Badminton England | |
09/24 to 09/29 | YONEX SUNRISE INDONESIA OPEN | BWF - Persatuan Bulutangkis Seluruh Indonesia | |
09/03 to 09/08 | Yonex Chinese Taipei Open 2013 | BWF - Chinese Taipei Badminton Association | |
07/16 to 07/21 | YONEX Canada Open 2013 | BWF - Badminton Canada | |
07/08 to 07/13 | Yonex OCBC US open GPG 2013 | BWF - USA Badminton | |
06/10 to 06/16 | Djarum Indonesia Open 2013 | BWF - Persatuan Bulutangkis Seluruh Indonesia | |
06/04 to 06/09 | SCG Thailand Open 2013 | BWF - Badminton Association of Thailand | |
04/30 to 05/04 | Yonex Sunrise Malaysia Grand Prix Gold 2013 | BWF - Badminton Association of Malaysia | |
04/16 to 04/21 | Badminton Asia Championships 2013 | BWF - Chinese Taipei Badminton Association | |
03/12 to 03/17 | Swiss Open 2013 | BWF - Swiss Badminton | |
01/15 to 01/20 | MAYBANK Malaysia Open 2013 | BWF - Badminton Association of Malaysia | |
2012 |
12/18 to 12/23 | Shaheed Dr. K.L. Garg - Syed Modi International India GPG 2012 | BWF - Badminton Association of India | |
11/27 to 12/02 | Kumpoo Macau Open Badminton Grand Prix Gold 2012 | BWF - Badminton Federation of Macau | |
10/23 to 10/28 | Yonex French Badminton Open 2012 | BWF - Federation Francaise de Badminton | |
10/16 to 10/21 | YONEX Denmark Open 2012 | BWF - Badminton Denmark | |
09/25 to 09/30 | INDONESIA OPEN GRAND PRIX GOLD BADMINTON 2012 | BWF - Persatuan Bulutangkis Seluruh Indonesia | |
08/20 to 08/26 | Yonex Sunrise Vietnam Open GP 2012 | BWF - Vietnam Badminton Federation | |
06/19 to 06/24 | Li Ning Singapore Open 2012 | Badminton World Federation | |
06/12 to 06/17 | Djarum Indonesia Open 2012 | Badminton World Federation | |
05/20 to 05/27 | BWF THOMAS & UBER CUP FINALS 2012 | Badminton World Federation | |
04/24 to 04/29 | Yonex Sunrise India Open 2012 | BWF - Badminton Association of India | |
04/03 to 04/08 | 2012 Yonex Australian Open | Badminton World Federation | |
03/06 to 03/11 | YONEX All England Open Badminton Championships 2012 | BWF - Badminton England | |
02/28 to 03/04 | YONEX German Open GPG 2012 | Badminton World Federation | |
02/13 to 02/19 | Badminton Asia 2012 Thomas & Uber Cup preliminaries | Badminton World Federation | |
01/10 to 01/15 | MAYBANK Malaysia Open Presented by PROTON | Badminton World Federation | |
01/03 to 01/08 | Victor Korea Open 2012 | Badminton World Federation | |
2011 |
12/20 to 12/25 | Yonex - Sunrise Syed Modi Memorial India Open Grand Prix Gold | BWF - Badminton Association of India | |
12/06 to 12/11 | 2011 HWASUN VICTOR Korea Grand Prix Gold | Badminton World Federation | |
11/29 to 12/04 | Kumpoo Macau Open | Badminton World Federation | |
11/22 to 11/27 | Li Ning China Open 2011 | Badminton World Federation | |
10/18 to 10/23 | Yonex Denmark Open 2011 | Badminton World Federation | |
09/27 to 10/02 | Bankaltim Indonesia Open GP Gold 2011 | Badminton World Federation | |
09/20 to 09/25 | YONEX Open Japan | Badminton World Federation | |
09/06 to 09/11 | Yonex Chinese Taipei Open 2011 | Badminton World Federation | |
08/22 to 08/28 | Yonex Sunrise Vietnam Grand Prix Open 2011 | Badminton World Federation | |
06/21 to 06/26 | DJARUM Indonesia Open | Badminton World Federation | |
06/14 to 06/19 | LI NING Singapore Open | Badminton World Federation | |
06/07 to 06/12 | SCG Thailand Open Grand Prix Gold 2011 | Badminton World Federation | |
05/03 to 05/08 | YONEX-SUNRISE Malaysia Open Grand Prix Gold 2011 | BWF - Badminton Association of Malaysia | |
04/26 to 05/01 | YONEX-SUNRISE India Open | BWF - Badminton Association of India | |
01/25 to 01/30 | VICTOR Korea Open | Badminton World Federation | |
01/18 to 01/23 | PROTON Malaysia Open | Badminton World Federation | |
2010 |
12/14 to 12/19 | India Grand Prix 2010 | Badminton World Federation | |
12/06 to 12/12 | YONEX-SUNRISE Hong Kong Open Super Series 2010 | Badminton World Federation | |
11/13 to 11/21 | Guangzhou 2010 Asian Games | Badminton World Federation | |
10/12 to 10/17 | INDONESIA GRAND PRIX GOLD 2010 | Badminton World Federation | |
05/09 to 05/16 | PROTON BWF THOMAS & UBER CUP FINALS 2010 | Badminton World Federation | |
02/22 to 02/28 | SCG Thomas&Uber Cup 2010 Preliminary Asia Zone | BWF - Badminton Association of Thailand | |