2020 |
01/14 to 01/19 | DAIHATSU Indonesia Masters 2020 | Badminton World Federation | |
01/07 to 01/12 | PERODUA Malaysia Masters 2020 | Badminton World Federation | |
2019 |
10/22 to 10/27 | CAFFINO Indonesia International Challenge 2019 | Badminton World Federation | |
10/01 to 10/06 | YUZU Indonesia Masters 2019 | Badminton World Federation | |
09/10 to 09/15 | YONEX-SUNRISE Vietnam Open 2019 | Badminton World Federation | |
09/03 to 09/08 | YONEX Chinese Taipei Open 2019 | Badminton World Federation | |
07/30 to 08/04 | TOYOTA Thailand Open 2019 | Badminton World Federation | |
07/16 to 07/21 | BLIBLI Indonesia Open 2019 | Badminton World Federation | |
06/18 to 06/23 | VICTOR Malaysia International Series 2019 | Badminton World Federation | |
04/30 to 05/05 | BARFOOT & THOMPSON New Zealand Open 2019 | Badminton World Federation | |
04/09 to 04/14 | Singapore Open 2019 | Badminton World Federation | |
04/02 to 04/07 | CELCOM AXIATA Malaysia Open 2019 | Badminton World Federation | |
03/26 to 03/31 | YONEX-SUNRISE India Open 2019 | Badminton World Federation | |
01/22 to 01/27 | DAIHATSU Indonesia Masters 2019 | Badminton World Federation | |
01/15 to 01/20 | PERODUA Malaysia Masters 2019 | Badminton World Federation | |
2018 |
09/18 to 09/23 | Bangka Belitung Indonesia Masters 2018 | Badminton World Federation | |
07/10 to 07/15 | TOYOTA Thailand Open 2018 | Badminton World Federation | |
07/03 to 07/08 | BLIBLI Indonesia Open 2018 | Badminton World Federation | |
04/10 to 04/15 | USM Indonesia International Series 2018 | BWF - Badminton Asia Confederation | |
03/20 to 03/25 | CIPUTRA HANOI - YONEX SUNRISE Vietnam International Challenge 2018 | BWF - Badminton Asia Confederation | |
01/23 to 01/28 | DAIHATSU Indonesia Masters 2018 | Badminton World Federation | |
01/16 to 01/21 | PERODUA Malaysia Masters 2018 | Badminton World Federation | |
2017 |
10/24 to 10/29 | USM Flypower Indonesia International Challenge 2017 | Badminton World Federation | |
2016 |
05/30 to 06/05 | BCA Indonesia Open | BWF - Persatuan Bulutangkis Seluruh Indonesia | |
04/12 to 04/17 | OUE Singapore Open | BWF - Singapore Badminton Association | |
04/05 to 04/10 | CELCOM AXIATA Malaysia Open | BWF - Badminton Association of Malaysia | |
02/08 to 02/13 | Princess Sirivannavari Thailand Masters 2016 | BWF - Badminton Association of Thailand | |
01/19 to 01/24 | Victor Far East Malaysia Masters | BWF - Badminton Association of Malaysia | |
2015 |
12/01 to 12/06 | Yonex Sunrise Indonesian Masters 2015 | BWF - Persatuan Bulutangkis Seluruh Indonesia | |
11/24 to 11/29 | Macau Open | BWF - Badminton Federation of Macau | |
11/17 to 11/22 | YONEX-SUNRISE Hong Kong Open | BWF - Hongkong Badminton Association | |
11/10 to 11/15 | Thaihot China Open | BWF - Chinese Badminton Association | |
10/27 to 11/01 | Bitburger Open | BWF - German Badminton Association | Mulheim |
10/20 to 10/25 | Yonex French Open | BWF - Federation Francaise de Badminton | |
10/15 to 10/18 | Swiss International 2015 | BWF - Swiss Badminton | |
10/06 to 10/11 | Yonex Dutch Open | BWF - Badminton Nederland | |
09/29 to 10/04 | SCG Thailand Open | BWF - Badminton Association of Thailand | |
09/08 to 09/13 | Yonex Open Japan | BWF - Nippon Badminton Association | |
08/24 to 08/30 | Yonex-Sunrise Vietnam Open | BWF - Vietnam Badminton Federation | |
08/10 to 08/16 | TOTAL BWF World Championships 2015 | Badminton World Federation | |
07/14 to 07/19 | Yonex Open Chinese Taipei | BWF - Chinese Taipei Badminton Association | |
06/02 to 06/07 | BCA Indonesia Open | BWF - Persatuan Bulutangkis Seluruh Indonesia | |
05/26 to 05/31 | The Star Australian Open | BWF - Badminton Australia | |
04/28 to 05/03 | SKYCITY New Zealand Open | BWF - Badminton New Zealand | |
04/07 to 04/12 | OUE Singapore Open | BWF - Singapore Badminton Association | |
03/31 to 04/05 | Maybank Malaysia Open | BWF - Badminton Association of Malaysia | |
03/10 to 03/15 | Swiss Open 2015 | BWF - Swiss Badminton | |
03/03 to 03/08 | Yonex All England Open | BWF - Badminton England | |
02/24 to 03/01 | Yonex German Open | Badminton World Federation | |
01/20 to 01/25 | SYED MODI INTERNATIONAL BADMINTON CHAMPIONSHIPS | Badminton World Federation | |
01/13 to 01/18 | Yonex Sunrise Malaysia Masters | BWF - Badminton Association of Malaysia | |
2014 |
11/18 to 11/23 | Yonex-Sunrise Hong Kong Open | Badminton World Federation | |
10/21 to 10/26 | Yonex French Open | BWF - Federation Francaise de Badminton | |
10/14 to 10/19 | Yonex Denmark Open | BWF - Badminton Denmark | |
08/25 to 08/31 | Li Ning BWF World Championships 2014 | Badminton World Federation | |
07/15 to 07/20 | Yonex Open Chinese Taipei 2014 | BWF - Chinese Taipei Badminton Association | |
06/24 to 06/29 | The Star Australian Badminton Open 2014 | BWF - Badminton Australia | |
06/17 to 06/22 | BCA Indonesian Open | BWF - Persatuan Bulutangkis Seluruh Indonesia | |
05/18 to 05/25 | LI NING BWF THOMAS & UBER CUP FINALS 2014 | Badminton World Federation | |
04/08 to 04/13 | OUE Singapore Open | BWF - Singapore Badminton Association | |
04/01 to 04/06 | Yonex- Sunrise India Open | BWF - Badminton Association of India | |
03/11 to 03/16 | Swiss Open 2014 | BWF - Swiss Badminton | |
03/04 to 03/09 | Yonex All England Open | BWF - Badminton England | |
01/21 to 01/26 | India Grand Prix Gold 2014 | BWF - Badminton Association of India | |
01/14 to 01/19 | Maybank Malaysia Open | BWF - Badminton Association of Malaysia | |
2013 |
12/11 to 12/15 | BWF World Superseries Finals 2013 | BWF - Badminton Association of Malaysia | |
11/19 to 11/24 | Yonex Sunrise Hong Kong Open 2013 | BWF - Hongkong Badminton Association | |
11/12 to 11/17 | VICTOR China Open 2013 | Badminton World Federation | |
10/29 to 11/03 | Bitburger Open GPG 2013 | BWF - German Badminton Association | Mulheim |
10/22 to 10/27 | Yonex French Open 2013 | BWF - Federation Francaise de Badminton | |
10/15 to 10/20 | Yonex Denmark Open 2013 | BWF - Badminton Denmark | |
09/24 to 09/29 | YONEX SUNRISE INDONESIA OPEN | BWF - Persatuan Bulutangkis Seluruh Indonesia | |
09/17 to 09/22 | Yonex Open Japan 2013 | BWF - Nippon Badminton Association | |
09/10 to 09/15 | Adidas China Masters 2013 | Badminton World Federation | |
08/05 to 08/11 | BWF World Championships 2013 | Badminton World Federation | |
06/18 to 06/23 | Li Ning Singapore Open 2013 | BWF - Singapore Badminton Association | |
06/10 to 06/16 | Djarum Indonesia Open 2013 | BWF - Persatuan Bulutangkis Seluruh Indonesia | |
06/04 to 06/09 | SCG Thailand Open 2013 | BWF - Badminton Association of Thailand | |
04/30 to 05/04 | Yonex Sunrise Malaysia Grand Prix Gold 2013 | BWF - Badminton Association of Malaysia | |
04/16 to 04/21 | Badminton Asia Championships 2013 | BWF - Chinese Taipei Badminton Association | |
04/02 to 04/07 | Yonex Australian Badminton Open 2013 | BWF - Badminton Australia | |
03/12 to 03/17 | Swiss Open 2013 | BWF - Swiss Badminton | |
03/05 to 03/10 | Yonex All England Open Badminton Championships 2013 | BWF - Badminton England | |
01/15 to 01/20 | MAYBANK Malaysia Open 2013 | BWF - Badminton Association of Malaysia | |
01/08 to 01/13 | VICTOR Korea Open 2013 | BWF - Badminton Korea Association | |
2012 |
11/27 to 12/02 | Kumpoo Macau Open Badminton Grand Prix Gold 2012 | BWF - Badminton Federation of Macau | |
11/20 to 11/25 | Yonex Sunrise Hong Kong Open 2012 | BWF - Hongkong Badminton Association | |
10/23 to 10/28 | Yonex French Badminton Open 2012 | BWF - Federation Francaise de Badminton | |
10/16 to 10/21 | YONEX Denmark Open 2012 | BWF - Badminton Denmark | |
10/09 to 10/14 | Yonex Dutch Open 2012 | BWF - Badminton Nederland | |
10/02 to 10/07 | Yonex Chinese Taipei Open 2012 | BWF - Chinese Taipei Badminton Association | |
09/25 to 09/30 | INDONESIA OPEN GRAND PRIX GOLD BADMINTON 2012 | BWF - Persatuan Bulutangkis Seluruh Indonesia | |
08/20 to 08/26 | Yonex Sunrise Vietnam Open GP 2012 | BWF - Vietnam Badminton Federation | |
07/02 to 07/07 | Victor Indonesia International Challenge 2012 | Badminton World Federation | |
07/02 to 07/07 | VICTOR INDONESIA INTERNATIONAL CHALLENGE 2012 | Badminton World Federation | |
06/19 to 06/24 | Li Ning Singapore Open 2012 | Badminton World Federation | |
06/12 to 06/17 | Djarum Indonesia Open 2012 | Badminton World Federation | |
06/05 to 06/10 | SCG Thailand Open 2012 | Badminton World Federation | |
05/02 to 05/06 | YONEX-SUNRISE Malaysia Open GP Gold 2012 | Badminton World Federation | |
04/03 to 04/08 | 2012 Yonex Australian Open | Badminton World Federation | |
03/26 to 04/01 | Ciputra Hanoi Vietnam International Challenge 2012 | Badminton World Federation | |
2011 |
05/22 to 05/29 | 2011 Double Star BWF Sudirman Cup | Badminton World Federation | |
2008 |
05/11 to 05/18 | THOMAS & UBER CUP FINALS 2008 | BWF - Persatuan Bulutangkis Seluruh Indonesia | |
2007 |
09/03 to 09/04 | South Pacific Games 2007 | Badminton Oceania | |
09/03 to 09/04 | South Pacific Games 2007 | Badminton Oceania | |
06/11 to 06/17 | SUDIRMAN CUP 2007 | Badminton World Federation | |