2009 |
01/06 to 01/11 | MALAYSIA SUPER SERIES 2009 | BWF - Badminton Association of Malaysia | |
2008 |
11/18 to 11/23 | Yonex-Sunrise Malaysia International Challenge 2008 | BWF - Badminton Association of Malaysia | |
11/11 to 11/15 | 2008 KLRC New Zealand Open | BWF - Badminton New Zealand | |
05/21 to 05/24 | Singapore Asian Satellite 2008 | BWF - Singapore Badminton Association | |
04/22 to 04/26 | KLRC Atwater International 2008 | Badminton World Federation | |
04/02 to 04/06 | Osaka International Challenge 2008 | Badminton World Federation | |
03/27 to 03/30 | 32nd Yonex Polish International Championships 2008 | BWF - Polish Badminton Association | |
01/15 to 01/20 | PROTON MALAYSIA OPEN SUPER SERIES 2008 | BWF - Badminton Association of Malaysia | |
2007 |
11/27 to 12/02 | KOREA INTERNATIONAL CHALLENGE 2007 | Badminton World Federation | |
11/13 to 11/18 | MALAYSIA IINTERNATIONAL CHALLENGE 2007 | BWF - Badminton Association of Malaysia | |
11/06 to 11/11 | YONEX SUNRISE VIETNAM OPEN GRAND PRIX 2007 | Badminton World Federation | |
09/03 to 09/04 | South Pacific Games 2007 | Badminton Oceania | |
09/03 to 09/04 | South Pacific Games 2007 | Badminton Oceania | |
05/14 to 05/20 | KLRC NZ Open 2007 | BWF - Badminton New Zealand | |
05/07 to 05/13 | Djarum Indonesia Open Super Series 2007 | BWF - Persatuan Bulutangkis Seluruh Indonesia | |
05/01 to 05/06 | Aviva Open Singapore Super Series 2007 | BWF - Singapore Badminton Association | |
02/20 to 02/23 | BAHRAIN SATELLITE BADMINTON TOURNAMENT 2007 | Badminton World Federation | |
01/16 to 01/21 | Proton Malaysia Super Series 2007 | BWF - Badminton Association of Malaysia | |
2006 |
11/22 to 11/26 | MAGNUM ABC MALAYSIA SATELLITE 2006 | Badminton World Federation | |
11/15 to 11/19 | YONEX-VIETNAM OPEN 2006 | Badminton World Federation | |
10/10 to 10/14 | Yonex Japan Open 2006 | Badminton World Federation | |
10/06 to 10/08 | 2006 FINTEL KLRC FIJI INTERNATIONAL BADMINTON CHAMPIONSHIPS | Badminton World Federation | |
10/06 to 10/08 | FINTEL KLRC INTERNATIONAL | BWF - Badminton Australia | |
09/18 to 09/24 | BWF World Championships 2006 | Badminton World Federation | |
08/31 to 09/03 | 2006 Waikato International | BWF - Badminton New Zealand | |
07/19 to 07/23 | Macau Open Championship 2006 | Badminton World Federation | |
06/20 to 06/25 | CHINESE TAIPEI OPEN 2006 | Badminton World Federation | |
06/13 to 06/18 | MALAYSIA OPEN 2006 | Badminton World Federation | |
06/08 to 06/11 | Babolat North Harbour International 2006 | BWF - Badminton New Zealand | |
06/02 to 06/04 | 2006 Ballarat Eureka International | BWF - Badminton Australia | |
01/17 to 01/22 | YONEX ALL ENGLAND OPEN 2006 | Badminton World Federation | |
01/03 to 01/08 | WILSON BADMINTON SWISS OPEN 2006 | Badminton World Federation | |
2005 |
11/03 to 11/06 | Norwegian International Championships 2005 | BWF - Norwegian Badminton Association | |
10/04 to 10/09 | BITBURGER OPEN International 2005 | Badminton World Federation | |
09/26 to 10/02 | HELEXPO THESSALONIKI WORLD GRAND PRIX 2005 | Badminton World Federation | |
09/01 to 09/04 | Australia International 2005 | Badminton World Federation | |
08/24 to 08/28 | Equinox NZ Open 2005 | BWF - Badminton New Zealand | |
08/15 to 08/21 | BWF World Championships 2005 | Badminton World Federation | |
08/04 to 08/07 | Waikato International 2005 | Badminton World Federation | |
07/29 to 07/31 | Be Active Western Australia International 2005 2 | Badminton World Federation | |
07/05 to 07/10 | PROTON MALAYSIA OPEN 2005 | Badminton World Federation | |
06/27 to 07/03 | SINGAPORE OPEN 2005 | Badminton World Federation | |
06/09 to 06/12 | Babolat North Harbour International 2005 | Badminton World Federation | |
05/18 to 05/22 | Robot HCMC Vietnam Satellite 2005 | Badminton World Federation | |
04/05 to 04/10 | YONEX OPEN JAPAN 2005 | Badminton World Federation | |
03/29 to 04/03 | Siam Cement World Grand Prix Thailand Open 2005 | BWF - Badminton Association of Thailand | |
01/25 to 01/30 | NOONNOPPI KOREA OPEN 2005 | Badminton World Federation | |
2004 |
12/13 to 12/19 | DJARUM INDONESIA OPEN 2004 | Badminton World Federation | |
12/09 to 12/12 | Irish International 2004 | Badminton World Federation | |
11/23 to 11/28 | Malaysia Satellite 2004 | Badminton World Federation | |
11/15 to 11/21 | AVIVA OPEN SINGAPORE 2004 | Badminton World Federation | |
09/09 to 09/12 | Kawasaki Australian International 2004 | Badminton World Federation | |
07/23 to 07/25 | Western Australian International 2004 | Badminton World Federation | |
06/29 to 07/04 | Proton-Eon MALAYSIA OPEN 2004 | Badminton World Federation | |
06/10 to 06/13 | Auckland International 2004 | Badminton World Federation | |
2003 |
11/19 to 11/23 | Luster Malaysia Satellite 2003 | Badminton World Federation | |
09/12 to 09/14 | Australia Kawasaki International 2003 | Badminton World Federation | |
09/02 to 09/07 | PROTON EON MALAYSIA OPEN 2003 | Badminton World Federation | |
08/25 to 08/31 | SANYO INDONESIA OPEN 2003 | Badminton World Federation | |
2002 |
12/12 to 12/15 | Luster International Malaysia Satellite 2002 | Badminton World Federation | |
08/19 to 08/25 | Yonex-Sunrise Singapore Open 2002 | Badminton World Federation | |
06/30 to 06/30 | Malaysia Open 2002 (I) | Badminton World Federation | |
05/05 to 05/05 | Smiling Fish Asian Sat 2002 I | Badminton World Federation | |
04/21 to 04/21 | Singapore Sat 2002 (I) | Badminton World Federation | |
2001 |
12/09 to 12/09 | Malaysia Satellite 2001 (I) | Badminton World Federation | |
08/19 to 08/19 | Singapore Open 2001 (I) | Badminton World Federation | |
07/22 to 07/22 | Malaysia Open 2001 (I) | Badminton World Federation | |
05/06 to 05/06 | Smiling Fish Asian Sat 2001(I) | Badminton World Federation | |
04/22 to 04/22 | Singapore Int 2001 (I) | Badminton World Federation | |
2000 |
08/20 to 08/20 | Malaysia Open 2000 (I) | Badminton World Federation | |
1999 |
09/19 to 09/19 | Asia Badminton Champs 99 (I) | Badminton World Federation | |
07/04 to 07/04 | Malaysia Open 1999 (I) | Badminton World Federation | |
03/14 to 03/14 | Malaysia Satellite 1999 (I) | Badminton World Federation | |
1998 |
07/05 to 07/05 | Malaysia Open 1998 (I) | Badminton World Federation | |